Size guide
These are flat-garment measurements, not body measurements. The easiest check: take a garment you already wear, lay it flat, measure it and compare.
Unisex t-shirt
Gildan 64000. Manufacturer tolerance: ±2.5 cm.
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 45.7 | 71.1 | 42.5 |
| M | 50.8 | 74.3 | 45.4 |
| L | 55.9 | 76.8 | 48.6 |
| XL | 61 | 79.4 | 51.8 |
| 2XL | 66 | 82.6 | 54.9 |
| 3XL | 71.1 | 85.1 | 57.8 |
Crewneck sweatshirt
Gildan 18000. The manufacturer publishes no tolerance for this model.
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 50.8 | 66 | 83.8 |
| M | 55.9 | 68.6 | 86.4 |
| L | 61 | 71.1 | 88.9 |
| XL | 66 | 73.7 | 91.4 |
| 2XL | 71.1 | 76.2 | 94 |
| 3XL | 76.2 | 78.7 | 96.5 |
| 4XL | 81.3 | 81.3 | 99.1 |
| 5XL | 86.4 | 83.8 | 101.6 |
Pullover hoodie
Gildan 18500. Manufacturer tolerance: ±2.5 cm.
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 50.8 | 68.6 | 83.8 |
| M | 55.9 | 71.1 | 86.4 |
| L | 61 | 73.7 | 88.9 |
| XL | 66 | 76.2 | 91.4 |
| 2XL | 71.1 | 78.7 | 94 |
| 3XL | 76.2 | 81.3 | 96.5 |
| 4XL | 81.3 | 83.8 | 99.1 |
| 5XL | 86.4 | 86.4 | 101.6 |
How to measure
Chest: flat width from seam to seam, 2.5 cm below the armhole. Length: from the high point of the shoulder to the hem. Sleeve: from the centre of the collar to the sleeve hem.
Not published yet
- Long sleeve shirt: the exact model is not confirmed by the supplier, so no measurements here.
- Cap and beanie: the manufacturer publishes no measurements for the version we ship.
Measurements taken from the manufacturer on 23 September 2026.